Project Details
Project Details | Novo Place |
Location | Bukit Batok / Bukit Panjang |
District | 24 |
Developer | Hoi Hup Realty & Sunway Developments |
Developer’s License No. | TBC |
Site Area | 16,441.2 sqm / 176,978 sqft |
Address | Plantation Close |
No. of Storeys | 7 Blocks of 18 Storey High Residential Units |
Payment Scheme | Normal Progressive Scheme / Deferred Payment Scheme |
Mukim Lot No. | TBC |
Site Use | Residential Flat Developement |
Tenure | TBC |
Total No. of Units | 504 Residential Units |
Number of Car Park Lots | 249 Basement Carparking Lots (Inclusive of 3 Handicapped Accessible Carparking Lots And 3 Electric Vehicle Lots) And 128 Bicycle Lots |
Expected Date of TOP | 31st December 2028 |
Expected Date of Legal Completion | 31st December 2029 |
Security | 24 Hours Security Guard |
(Project details for Novo Place may be subjected to change without prior notice)
Book An Appointment to view Novo Place ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Novo Place Price, E-Brochure, and Latest Updates!
Strictly no spam policy.